The office of the academic registrar for Makerere University has released admission lists for government sponsored students for the academic year 2024/2025.
Below are lists of candidates admitted to the respective courses tenable at Makerere University and Makerere University Business School:
MAKERERE UNIVERSITY | ||||||||
ACADEMIC REGISTRAR’S DEPARTMENT | ||||||||
GOVERNMENT ADMISSIONS, 2024/2025 ACADEMIC YEAR | ||||||||
NATIONAL MERIT | ||||||||
THE FOLLOWING HAVE BEEN ADMITTED TO THE FOLLOWING PROGRAMME ON GOVERNMENT SCHEME | ||||||||
BACHELOR OF BUSINESS ADMINISTRATION (MAK) | ||||||||
COURSE CODE | ADM | |||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | |
1 | U0334/937 | ARYONGET Juliet Joanita | 2023 | F | U | 29 | UGANDA MARTYRS S.S., NAMUGONGO | 54.3 |
2 | U1223/537 | NABUKENYA Odrah Annet | 2023 | F | U | 16 | SEETA HIGH SCHOOL | 53.5 |
3 | U1224/772 | MUKIIBI Joverine Deborah | 2023 | F | U | 55 | ST MARY’S SS KITENDE | 51.3 |
4 | U1224/878 | NANTAMBI Esther | 2023 | F | U | 55 | ST MARY’S SS KITENDE | 50.8 |
5 | U1224/824 | NAKAFEERO Costa | 2023 | F | U | 25 | ST MARY’S SS KITENDE | 50.7 |
6 | U0063/582 | NAKAWUNDE Olivia | 2023 | F | U | 16 | MT.ST.MARY’S, NAMAGUNGA | 48.9 |
7 | U1350/560 | JEROME Amos | 2023 | M | U | 108 | MIDLAND HIGH SCHOOL | 48.7 |
8 | U1224/943 | Princess Joan Arima | 2023 | F | U | 55 | ST MARY’S SS KITENDE | 48.6 |
9 | U1085/705 | ATALA Patricia | 2023 | F | U | 76 | BP CYPRIAN KIHANGIRE SS LUZIRA | 48.6 |
10 | U1224/848 | NAMANDE Daphine | 2023 | F | U | 55 | ST MARY’S SS KITENDE | 48.5 |
11 | U3191/508 | NAKAGGWA Diana | 2023 | F | U | 89 | ST.FRANCIS BORGIA HIGH SCHOOL | 48 |
12 | U0192/519 | MATUA Cynthia | 2023 | F | U | 03 | ST.JOSEPH’S GIRLS, NSAMBYA | 47.9 |
13 | U0763/958 | NAMIGADDE Joan | 2023 | F | U | 55 | BUDDO SEC. SCHOOL | 47.7 |
14 | U0009/608 | ARINAITWE Fausta | 2023 | F | U | 86 | BWERANYANGI GIRLS’ SCHOOL | 47.6 |
15 | U2929/511 | ASIIMWE Ritah | 2023 | F | U | 37 | SEETA H/S GREEN CAMPUS, MUKONO | 47.5 |
16 | U0752/505 | MAGOBA Immaculate | 2022 | F | U | 85 | ST.NOA MAWAGALI SS, JINJA | 47.5 |
17 | U2789/658 | NAKAMYA Milly Nabwami | 2023 | F | U | 16 | MENGO SECONDARY SCHOOL ANNEX | 47.5 |
18 | U3886/735 | NALUGYA Desire | 2023 | F | U | 55 | SEETA HIGH SCHOOL – A’ LEVEL CAMPUS | 47.5 |
MAKERERE UNIVERSITY | ||||||||
ACADEMIC REGISTRAR’S DEPARTMENT | ||||||||
GOVERNMENT ADMISSIONS, 2024/2025 ACADEMIC YEAR | ||||||||
NATIONAL MERIT | ||||||||
THE FOLLOWING HAVE BEEN ADMITTED TO THE FOLLOWING PROGRAMME ON GOVERNMENT SCHEME | ||||||||
BACHELOR OF SCIENCE IN AGRICULTURAL ENGINEERING | ||||||||
COURSE CODE | AGE | |||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | |
1 | U0053/690 | SSENKUBUGE Charles | 2023 | M | U | 16 | MENGO SECONDARY SCHOOL | 50.3 |
2 | U0249/553 | SSEKASAMBA Reagan | 2023 | M | U | 16 | ST.MARIA GORETTI S.S, KATENDE | 49.5 |
3 | U0942/621 | MUSINGUZI Emmanuel | 2023 | M | U | 13 | FORT-PORTAL SS | 49.3 |
4 | U0053/867 | KAYE Jethro Kasasa | 2023 | M | U | 55 | MENGO SECONDARY SCHOOL | 48.4 |
5 | U2887/506 | APIYO Roseline | 2023 | F | U | 47 | ST. ELIZABETH GIRLS SECONDARY SCHOOL, MITYANA | 48.2 |
6 | U0942/622 | KAHUNDE Julius | 2023 | M | U | 13 | FORT-PORTAL SS | 48.1 |
7 | U0966/501 | BAYIKIZA Violet | 2023 | F | U | 100 | ST.THOMAS AQUINAS SS, KAWEMPE | 48 |
8 | U0004/641 | EREM Kieron Martin | 2023 | M | U | 16 | KING’S COLLEGE, BUDO | 48 |
9 | U0004/578 | BAGUMA Menelick Joshua | 2023 | M | U | 34 | KING’S COLLEGE, BUDO | 47.9 |
10 | U1923/591 | KABAIKIRIZA Esther | 2023 | F | U | 94 | KIGUMBA INTENSIVE S.S | 46.6 |
11 | U0859/509 | MASIKA Olivia | 2023 | F | U | 75 | CENTRAL COLLEGE, MITYANA | 46.3 |
12 | U1609/502 | ABILA Nisha | 2023 | F | U | 11 | NAALYA SSS | 46.2 |
13 | U0334/583 | TUCKER Cynthia Lola | 2023 | F | U | 16 | UGANDA MARTYRS S.S., NAMUGONGO | 46.2 |
MAKERERE UNIVERSITY | ||||||||
ACADEMIC REGISTRAR’S DEPARTMENT | ||||||||
GOVERNMENT ADMISSIONS, 2024/2025 ACADEMIC YEAR | ||||||||
NATIONAL MERIT | ||||||||
THE FOLLOWING HAVE BEEN ADMITTED TO THE FOLLOWING PROGRAMME ON GOVERNMENT SCHEME | ||||||||
BACHELOR OF AGRIBUSINESS MANAGEMENT | ||||||||
COURSE CODE | AGM | |||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | |
1 | U0017/681 | NANDERA Joan Mary | 2023 | F | U | 07 | IGANGA SECONDARY SCHOOL | 53.9 |
2 | U1400/504 | KATUMWA Hannington | 2023 | M | U | 55 | GRACE HIGH SCHOOL | 51.9 |
3 | U2842/686 | OMING Jacob | 2023 | M | U | 31 | LIGHT VOCATIONAL S.S LIRA | 50.2 |
4 | U0337/501 | NUWAHEREZA Emmy | 2023 | M | U | 06 | RUYONZA SECONDARY SCHOOL | 50.1 |
5 | U1867/505 | MUHANGUZI Alex | 2023 | M | U | 06 | KICHWAMBA HIGH SCHOOL | 50.1 |
6 | U3215/577 | OLUK Isaac | 2023 | M | U | 67 | AMUS COLLEGE SCHOOL | 49.9 |
7 | U1647/506 | SSENGOOBA Gadafi | 2023 | M | U | 126 | ST. CHARLES LWANGA | 49.3 |
8 | U1085/691 | WAMBAZU John | 2023 | M | U | 52 | BP CYPRIAN KIHANGIRE SS LUZIRA | 48.8 |
9 | U1867/506 | NINSIIMA Shafurat | 2023 | F | U | 110 | KICHWAMBA HIGH SCHOOL | 48.7 |
10 | U1318/505 | NAGAWA Martha | 2023 | F | U | 55 | NANSANA ST. JOSEPH SS | 48 |
11 | U0077/770 | NALUWAGGA Catherine | 2023 | F | U | 25 | GOMBE SECONDARY SCHOOL | 47.8 |
12 | U3888/520 | ONZIMA Ceaser | 2023 | M | U | 134 | MOTHER KEVIN COLLEGE, MABIRA | 47.7 |
13 | U1417/672 | NIWAMANYA Timothy | 2023 | M | U | 19 | NTUNGAMO HIGH SCHOOL | 47.3 |
MAKERERE UNIVERSITY | ||||||||
ACADEMIC REGISTRAR’S DEPARTMENT | ||||||||
GOVERNMENT ADMISSIONS, 2024/2025 ACADEMIC YEAR | ||||||||
NATIONAL MERIT | ||||||||
THE FOLLOWING HAVE BEEN ADMITTED TO THE FOLLOWING PROGRAMME ON GOVERNMENT SCHEME | ||||||||
BACHELOR OF SCIENCE IN AGRICULTURE | ||||||||
COURSE CODE | AGR | |||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | |
1 | U3859/697 | AWANY Brian | 2023 | M | U | 64 | ST. GRACIOUS S.S. LIRA | 46.8 |
2 | U0077/588 | KABOYE Mark Jeremiah | 2023 | M | U | 11 | GOMBE SECONDARY SCHOOL | 46.8 |
3 | U0077/718 | SSEMUGOMA Ibrahim | 2023 | M | U | 16 | GOMBE SECONDARY SCHOOL | 46.6 |
4 | U0053/746 | NDIWABEENE Rhena S | 2023 | F | U | 42 | MENGO SECONDARY SCHOOL | 45.4 |
5 | U0192/601 | TURINAWE Treasure | 2023 | F | U | 55 | ST.JOSEPH’S GIRLS, NSAMBYA | 45.3 |
6 | U3409/503 | SENTONGO Timothy | 2023 | M | U | 55 | UGANDA MARTYRS VOCATIONAL SECONDARY SCHOOL | 45.3 |
7 | U0027/507 | OGWANG Jimmy Moses | 2023 | M | U | 58 | KIIRA COLLEGE, BUTIKI | 45.3 |
8 | U0505/605 | MUTEBI Peter | 2023 | F | U | 55 | KITENDE S S | 45 |
9 | U0459/517 | SSERUNJOGI Simon | 2023 | M | U | 16 | KAWEMPE MUSLIM SS | 44.9 |
10 | U0027/518 | NSADHA Sharif | 2023 | M | U | 11 | KIIRA COLLEGE, BUTIKI | 44.8 |
11 | U0064/593 | OGIRE John Baptist | 2023 | M | U | 29 | NAMILYANGO COLLEGE | 44 |
12 | U1611/776 | LUCKY Godwin | 2023 | M | U | 03 | OURLADY OF AFRICA SS NAMILYANGO | 44 |
13 | U0033/608 | LUYOMBO Matthew Joseph | 2023 | M | U | 55 | ST MARY’S COLLEGE, KISUBI | 43.9 |
14 | U0169/596 | KWESIGA Justus | 2023 | M | U | 09 | ST.ANDREA KAHWA’S COL., HOIMA | 43.9 |
15 | U1224/564 | AMECU Ezra Arthur | 2023 | M | U | 53 | ST MARY’S SS KITENDE | 43.9 |
16 | U0053/760 | TALEMWA Rodney Baguma | 2023 | M | U | 55 | MENGO SECONDARY SCHOOL | 43.8 |
17 | U0859/505 | LUBEGA Asuman | 2023 | M | U | 75 | CENTRAL COLLEGE, MITYANA | 43.7 |
18 | U1085/580 | OMURANGI Anthony Akure | 2023 | M | U | 67 | BP CYPRIAN KIHANGIRE SS LUZIRA | 43.7 |
19 | U0859/537 | KANDUHO Nickson | 2023 | M | U | 41 | CENTRAL COLLEGE, MITYANA | 43.7 |
20 | U0077/564 | EPERU Allan | 2023 | M | U | 14 | GOMBE SECONDARY SCHOOL | 43.7 |
21 | U1224/845 | NAM Joshua Okuma | 2023 | M | U | 31 | ST MARY’S SS KITENDE | 43.7 |
22 | U0077/863 | OLOYA Andrew Otunu | 2023 | M | U | 08 | GOMBE SECONDARY SCHOOL | 43.5 |
23 | U0068/611 | KARAHUKAYO Elly | 2023 | M | U | 16 | NTARE SCHOOL | 43.4 |
24 | U0053/714 | KIMULI Fahad | 2023 | M | U | 23 | MENGO SECONDARY SCHOOL | 43.4 |
25 | U0063/559 | MUKISA Deborah Vannessa | 2023 | F | U | 55 | MT.ST.MARY’S, NAMAGUNGA | 43.3 |
26 | U0061/649 | KWAGALAKWE Tinah | 2023 | F | U | 10 | NABISUNSA GIRLS’ SCHOOL | 42.4 |
27 | U0046/637 | KYOSHABIRE Ronita | 2023 | F | U | 37 | MARYHILL HIGH SCHOOL | 42.3 |
28 | U0004/678 | AKELLO Faith Rebecca | 2023 | F | U | 54 | KING’S COLLEGE, BUDO | 42.3 |
29 | U0083/679 | ABENAWE Rachael | 2023 | F | U | 84 | IMMACULATE HEART GIRLS SCHOOL | 42.2 |
30 | U1224/685 | KAWALA Pauline Leah | 2023 | F | U | 17 | ST MARY’S SS KITENDE | 42.2 |
31 | U0859/560 | NAKYANZI Mercy Mirembe | 2023 | F | U | 75 | CENTRAL COLLEGE, MITYANA | 42.1 |
32 | U0060/541 | NACHWA Beatrice | 2023 | F | U | 55 | TRINITY COLLEGE, NABBINGO | 42 |
33 | U0065/612 | NAKASUJJA Rhonah | 2023 | F | U | 16 | NDEJJE SECONDARY SCHOOL | 41.9 |
34 | U0801/520 | NANSAMBA Josephine | 2023 | F | U | 45 | NAALYA SEC. SCHOOL ,KAMPALA | 41.9 |
35 | U0077/752 | NAKISITU Hellen Treasure | 2023 | F | U | 88 | GOMBE SECONDARY SCHOOL | 41.2 |
36 | U0063/598 | NAMIRIMU Faith | 2023 | F | U | 41 | MT.ST.MARY’S, NAMAGUNGA | 40.4 |
37 | U0077/543 | AUMA Melvine Hope | 2023 | F | U | 58 | GOMBE SECONDARY SCHOOL | 40.4 |
MAKERERE UNIVERSITY | ||||||||
ACADEMIC REGISTRAR’S DEPARTMENT |
GOVERNMENT ADMISSIONS, 2024/2025 ACADEMIC YEAR | ||||||||
NATIONAL MERIT | ||||||||
THE FOLLOWING HAVE BEEN ADMITTED TO THE FOLLOWING PROGRAMME ON GOVERNMENT SCHEME | ||||||||
BACHELOR OFAPPLIED PSYCHOLOGY | ||||||||
COURSE CODE | APS | |||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | |
1 | U1223/542 | NAKIYEMBA Hellen Shantal | 2023 | F | U | 16 | SEETA HIGH SCHOOL | 53.9 |
2 | U0962/508 | NAKIRIJJA Deniz | 2023 | F | U | 55 | SEROMA CHRISTIAN HIGH SCHOOL | 53.8 |
3 | U0050/568 | BAMUWULIRA Sharonitah | 2023 | F | U | 10 | TORORO GIRLS’ SCHOOL | 53.7 |
4 | U2101/516 | KEMANZI Kerron | 2023 | F | U | 13 | CORNERSTONE LEADERSHIP ACADEMY, MATUGGA | 53.6 |
5 | U0025/714 | NAKAKANDE Shamsa | 2023 | F | U | 16 | KIBULI SECONDARY SCHOOL | 53.5 |
6 | U0077/582 | SIGIA Juma Abdullahi | 2023 | F | U | 16 | GOMBE SECONDARY SCHOOL | 53.1 |
7 | U3262/508 | NABAYUNGA Allen | 2023 | F | U | 55 | NAGGALAMA SENIOR SECONDARY SCHOOL | 53 |
MAKERERE UNIVERSITY | ||||||||
ACADEMIC REGISTRAR’S DEPARTMENT | ||||||||
GOVERNMENT ADMISSIONS, 2024/2025 ACADEMIC YEAR | ||||||||
NATIONAL MERIT | ||||||||
THE FOLLOWING HAVE BEEN ADMITTED TO THE FOLLOWING PROGRAMME ON GOVERNMENT SCHEME | ||||||||
BACHELOR OF ARCHITECTURE | ||||||||
COURSE CODE | ARC | |||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | |
1 | U0048/936 | ORIGARURA Faith | 2023 | F | U | 33 | MASAKA SECONDARY SCHOOL | 54 |
2 | U1350/552 | KASABIITI Annah | 2023 | F | U | 30 | MIDLAND HIGH SCHOOL | 53.9 |
3 | U1661/711 | NUWAHEREZA Venancious | 2023 | M | U | 84 | ALLIANCE SECONDARY SCHOOL | 52.9 |
4 | U0956/727 | ENZAMA Eric | 2023 | M | U | 134 | NAMIREMBE HILLSIDE S.S. | 52.9 |
5 | U0033/564 | MWANGA Jeremiah | 2023 | M | U | 55 | ST MARY’S COLLEGE, KISUBI | 52.8 |
6 | U0505/556 | KIHUMURO Jonathan | 2023 | M | U | 13 | KITENDE S S | 52.5 |
7 | U0063/624 | NYATICHI Priscilla Abunga | 2023 | F | U | 54 | MT.ST.MARY’S, NAMAGUNGA | 52.4 |
8 | U2853/599 | SSALI Denis | 2023 | M | U | 101 | ST. JUDE SECONDARY SCHOOL MASAKA | 52.3 |
9 | U1085/544 | KIRABO Nicole Praise | 2023 | F | U | 16 | BP CYPRIAN KIHANGIRE SS LUZIRA | 52.3 |
10 | U2032/549 | KISUBI Abdul Rahiim | 2023 | M | U | 04 | SEETA HIGH SCHOOL-MUKONO | 52.3 |
11 | U0013/632 | OYELA Lorraine Helen | 2023 | F | U | 116 | GAYAZA HIGH SCHOOL | 52.2 |
12 | U0013/630 | NKANGI Martha | 2023 | F | U | 16 | GAYAZA HIGH SCHOOL | 52.1 |
13 | U0856/557 | MATOVU Elton | 2023 | M | U | 55 | ST.ELIZABETH SEC.SCH. NKOOWE | 52.1 |
14 | U1223/663 | ATUHAIRE Namanya | 2023 | F | U | 16 | SEETA HIGH SCHOOL | 52.1 |
15 | U0053/693 | SSIMBWA Ricky Kalema | 2023 | M | U | 40 | MENGO SECONDARY SCHOOL | 52.1 |
16 | U0654/522 | NSIMENTA Jotham | 2023 | M | U | 16 | KAMPALA HIGH SCHOOL | 52.1 |
17 | U0013/635 | TIBAIDHUKIRA Priscilla H | 2023 | F | U | 17 | GAYAZA HIGH SCHOOL | 52 |
18 | U0053/696 | TENDO Suubi Kugonza | 2023 | F | U | 16 | MENGO SECONDARY SCHOOL | 51.9 |
MAKERERE UNIVERSITY | ||||||||
ACADEMIC REGISTRAR’S DEPARTMENT | ||||||||
GOVERNMENT ADMISSIONS, 2024/2025 ACADEMIC YEAR | ||||||||
NATIONAL MERIT | ||||||||
THE FOLLOWING HAVE BEEN ADMITTED TO THE FOLLOWING PROGRAMME ON GOVERNMENT SCHEME | ||||||||
BACHELOR OF ANIMAL PRODUCTION TECHNOLOGY AND MANAGEMENT | ||||||||
COURSE CODE | BAP | |||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | |
1 | U0034/530 | ASIKU Reuben | 2023 | M | U | 56 | ST HENRY’S COLLEGE, KITOVU | 44.8 |
2 | U0505/506 | ARONDA Ignatius | 2023 | M | U | 55 | KITENDE S S | 43.9 |
3 | U0034/568 | SSENGENDO Brighton | 2023 | M | U | 37 | ST HENRY’S COLLEGE, KITOVU | 43.8 |
4 | U0064/571 | ISABIRYE Cyrus Ngobi | 2023 | M | U | 90 | NAMILYANGO COLLEGE | 43.8 |
5 | U2032/528 | NAIKOBA Mary Fausta | 2023 | F | U | 10 | SEETA HIGH SCHOOL-MUKONO | 43.2 |
6 | U0009/624 | ASIIMWE Patience | 2023 | F | U | 06 | BWERANYANGI GIRLS’ SCHOOL | 43.2 |
7 | U0391/576 | MUGABO Enock Grace | 2023 | F | U | 13 | ST.JOSEPH’S S S, NAGGALAMA | 42.3 |
MAKERERE UNIVERSITY | ||||||||
ACADEMIC REGISTRAR’S DEPARTMENT | ||||||||
GOVERNMENT ADMISSIONS, 2024/2025 ACADEMIC YEAR | ||||||||
NATIONAL MERIT | ||||||||
THE FOLLOWING HAVE BEEN ADMITTED TO THE FOLLOWING PROGRAMME ON GOVERNMENT SCHEME | ||||||||
BACHELOR OF AGRICULTURAL AND RURAL INNOVATION | ||||||||
COURSE CODE | BAR | |||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | |
1 | U0017/531 | WANTIMBA Sauda Kirabira | 2023 | F | U | 35 | IGANGA SECONDARY SCHOOL | 53.8 |
2 | U1073/559 | AZABO Lucky | 2023 | F | U | 34 | MASINDI ARMY SS | 51.9 |
3 | U0524/514 | ATUHEIRE Brinah | 2023 | F | U | 19 | BISHOP COMBONI COL., KAMBUGA | 50.4 |
4 | U0833/507 | AKELLO Betty | 2023 | F | U | 54 | STANDARD HIGH SCHOOL, KAMPALA | 50.2 |
5 | U0127/526 | AMPEREZA Brea | 2023 | M | U | 19 | KINKIIZI SECONDARY SCHOOL, NYAKATARE | 49.1 |
6 | U2413/553 | NDAYAMBAJE Silvan | 2023 | M | U | 26 | KISORO VISION | 49 |
7 | U1495/509 | AINEBYONA Nagasha | 2023 | F | U | 132 | KINONI HIGH SCHOOL | 47.7 |
8 | U3215/541 | ATAI Oliver | 2023 | F | U | 106 | AMUS COLLEGE SCHOOL | 47 |
9 | U1017/652 | AMPURIRE Charity | 2023 | F | U | 117 | KABALE TRINITY COLLEGE | 46.8 |
10 | U1017/638 | AINAMAANI Dickson | 2023 | M | U | 12 | KABALE TRINITY COLLEGE | 46.5 |
11 | U1401/501 | DAMULIIRA Godfrey | 2023 | M | U | 55 | BULOBA SECONDARY SCHOOL | 46.1 |
12 | U3734/535 | HABUMUGISHA Alexander | 2023 | M | U | 26 | KISORO SAVIOUR SECONDARY SCHOOL | 46.1 |
13 | U0229/501 | TALEMWA Marvin | 2023 | M | U | 09 | HOIMA HALL | 45.9 |
MAKERERE UNIVERSITY | ||||||||
ACADEMIC REGISTRAR’S DEPARTMENT | ||||||||
GOVERNMENT ADMISSIONS, 2024/2025 ACADEMIC YEAR | ||||||||
NATIONAL MERIT |
THE FOLLOWING HAVE BEEN ADMITTED TO THE FOLLOWING PROGRAMME ON GOVERNMENT SCHEME | ||||||||
BACHELOR OF SCIENCE IN BIOMEDICAL ENGINEERING | ||||||||
COURSE CODE | BBI | |||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | |
1 | U0334/564 | NAMUYIGA Doreen | 2023 | F | U | 42 | UGANDA MARTYRS S.S., NAMUGONGO | 54.5 |
2 | U0053/903 | NAKATUDDE Hedridge | 2023 | F | U | 55 | MENGO SECONDARY SCHOOL | 54.3 |
3 | U1318/503 | LUYINDA Cleophas | 2023 | M | U | 55 | NANSANA ST. JOSEPH SS | 52.9 |
4 | U0691/502 | SSEKITOLEKO Shafic | 2023 | M | U | 55 | BULOBA HIGH SCHOOL | 52.6 |
5 | U2557/534 | TUMUSIIME Bonus | 2023 | M | U | 18 | BUGILI SECONDARY SCHOOL | 52.5 |
6 | U2177/552 | NAMUGALA Darren | 2023 | M | U | 55 | MBOGO COLLEGE SCHOOL | 52.5 |
7 | U0505/515 | CAROL Nansubuga Mubiru | 2023 | F | U | 55 | KITENDE S S | 52.4 |
8 | U3230/577 | SIRIMWENGE Muhindo Gilian | 2023 | M | U | 41 | MT. ZION SECONDARY SCHOOL, KITENGA | 52.4 |
9 | U0185/516 | RWOTOKONYA Emmanuel | 2023 | M | U | 27 | KATIKAMU SEC. SCH., WOBULENZI | 52.2 |
10 | U0839/502 | NANTAMBI Charity Scovia | 2023 | F | U | 75 | ALLIANCE HIGH SCHOOL, NANSANA | 51.8 |
11 | U0083/774 | NAHWERA Adera | 2023 | F | U | 110 | IMMACULATE HEART GIRLS SCHOOL | 51.4 |
12 | U0034/557 | NIWAMANYA Louis Mboko | 2023 | M | U | 19 | ST HENRY’S COLLEGE, KITOVU | 51 |
13 | U0055/529 | NABUSIITA Mercy | 2023 | F | U | 55 | BISHOP’S SEC. SCHOOL, MUKONO | 50.8 |
MAKERERE UNIVERSITY | ||||||||
ACADEMIC REGISTRAR’S DEPARTMENT | ||||||||
GOVERNMENT ADMISSIONS, 2024/2025 ACADEMIC YEAR | ||||||||
NATIONAL MERIT | ||||||||
THE FOLLOWING HAVE BEEN ADMITTED TO THE FOLLOWING PROGRAMME ON GOVERNMENT SCHEME | ||||||||
BACHELOR OF SCIENCE IN BI0-PROCESSING ENGINEERING | ||||||||
COURSE CODE | BBP | |||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | |
1 | U0025/547 | KGULI Arafat | 2023 | M | U | 16 | KIBULI SECONDARY SCHOOL | 49.5 |
2 | U2177/588 | KASOZI Muhammad | 2023 | M | U | 55 | MBOGO COLLEGE SCHOOL | 49.4 |
3 | U0334/511 | AYEBARE Brian | 2023 | M | U | 112 | UGANDA MARTYRS S.S., NAMUGONGO | 47.8 |
4 | U0703/533 | OWERE Timothy | 2023 | M | U | 85 | BUSALAMU SEC. SCHOOL | 47.5 |
5 | U1223/680 | IPOSHE Prudence Hellenah | 2023 | F | U | 55 | SEETA HIGH SCHOOL | 46.5 |
6 | U1223/656 | AKETCH Prosper Ayaah | 2023 | F | U | 54 | SEETA HIGH SCHOOL | 45.7 |
7 | U0169/512 | AJUNA Brendah | 2023 | F | U | 115 | ST.ANDREA KAHWA’S COL., HOIMA | 44.1 |
8 | U2929/612 | AMITA Jacinta Jacoba | 2023 | F | U | 54 | SEETA H/S GREEN CAMPUS, MUKONO | 43.9 |
MAKERERE UNIVERSITY | ||||||||
ACADEMIC REGISTRAR’S DEPARTMENT | ||||||||
GOVERNMENT ADMISSIONS, 2024/2025 ACADEMIC YEAR | ||||||||
NATIONAL MERIT | ||||||||
THE FOLLOWING HAVE BEEN ADMITTED TO THE FOLLOWING PROGRAMME ON GOVERNMENT SCHEME | ||||||||
BACHELOR OF SCIENCE IN BIOTECHNOLOGY |
COURSE CODE | BBT | |||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | |
1 | U1224/643 | DIKIA Joshua | 2023 | M | U | 55 | ST MARY’S SS KITENDE | 47 |
2 | U0334/726 | ANKUNDA Jonathan | 2023 | M | U | 55 | UGANDA MARTYRS S.S., NAMUGONGO | 46.9 |
3 | U0391/502 | KATANTAZI Micah Samuel | 2023 | M | U | 42 | ST.JOSEPH’S S S, NAGGALAMA | 46.8 |
4 | U3077/564 | WALUGEMBE Yusuf | 2023 | M | U | 55 | OCER CAMPION JESUIT COLLEGE | 46.8 |
5 | U0004/716 | NAKASANGO Rashidah | 2023 | F | U | 35 | KING’S COLLEGE, BUDO | 45.4 |
6 | U0334/786 | NITUMUSIIMA Regina | 2023 | F | U | 55 | UGANDA MARTYRS S.S., NAMUGONGO | 45.2 |
7 | U0080/519 | AINEMBABAZI Edwige | 2023 | F | U | 26 | ST.MARY’S COLLEGE, RUSHOROZA | 45.1 |
8 | U2032/623 | NAMUJALA Tracy Gloria | 2023 | F | U | 93 | SEETA HIGH SCHOOL-MUKONO | 43.3 |
MAKERERE UNIVERSITY | ||||||||
ACADEMIC REGISTRAR’S DEPARTMENT | ||||||||
GOVERNMENT ADMISSIONS, 2024/2025 ACADEMIC YEAR | ||||||||
NATIONAL MERIT | ||||||||
THE FOLLOWING HAVE BEEN ADMITTED TO THE FOLLOWING PROGRAMME ON GOVERNMENT SCHEME | ||||||||
BACHELOR OF SCIENCE IN CONSERVATION BIOLOGY | ||||||||
COURSE CODE | BCB | |||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | |
1 | U0077/678 | MUGABI Abdullah Fawazi | 2023 | M | U | 42 | GOMBE SECONDARY SCHOOL | 39.4 |
2 | U0334/910 | ANGUFIBO Edward | 2023 | M | U | 03 | UGANDA MARTYRS S.S., NAMUGONGO | 38.9 |
3 | U2032/661 | LETARU Racheal | 2023 | F | U | 03 | SEETA HIGH SCHOOL-MUKONO | 38.1 |
4 | U0391/542 | WASWAKA Paul | 2023 | M | U | 36 | ST.JOSEPH’S S S, NAGGALAMA | 37.6 |
5 | U2413/637 | DUSENGIMANA Robert | 2023 | M | U | 26 | KISORO VISION | 37.4 |
6 | U0436/541 | KANYAMANDALYA Satade | 2023 | M | U | 21 | BWERA S. S. | 37.4 |
7 | U2119/515 | NAKABUGO Justine | 2023 | F | U | 40 | MPIGI MIXED SS | 36.9 |
8 | U3263/761 | NABUKKO Deborah Tabitha | 2023 | F | U | 42 | MAKERERE COLLEGE SCHOOL | 36.8 |
9 | U0077/784 | UMUNGA Medina Majid Rijj | 2023 | F | U | 03 | GOMBE SECONDARY SCHOOL | 34.9 |
MAKERERE UNIVERSITY | ||||||||
ACADEMIC REGISTRAR’S DEPARTMENT | ||||||||
GOVERNMENT ADMISSIONS, 2024/2025 ACADEMIC YEAR | ||||||||
NATIONAL MERIT | ||||||||
THE FOLLOWING HAVE BEEN ADMITTED TO THE FOLLOWING PROGRAMME ON GOVERNMENT SCHEME | ||||||||
BACHELOR OF DENTAL SURGERY | ||||||||
COURSE CODE | BDS | |||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | |
1 | U3859/653 | NAKIBINGE Ronald | 2023 | M | U | 55 | ST. GRACIOUS S.S. LIRA | 49.7 |
2 | U1224/775 | MUKUNDANE Brian | 2023 | M | U | 06 | ST MARY’S SS KITENDE | 49.6 |
3 | U0334/790 | OJULA Emmanuel | 2023 | M | U | 128 | UGANDA MARTYRS S.S., NAMUGONGO | 48.8 |
