On Thursday, UNEB released the 2024 Uganda Certificate of Education(UACE) results as the last batch of results for exams that were sat for in 2024.
This website now looks at the best schools in each subject.
Best Schools in Agriculture
District Name | Centre Name | As | Bs | Cs | Ds | Es | Fs | Os | Xs | Total |
LIRA | FAITH SECONDARY SCHOOL, LIRA | 4 | 25 | 4 | 1 | | | | | 34 |
SOROTI | JERESSAR HIGH SCHOOL, SOROTI | 3 | 11 | 15 | 14 | 20 | 22 | | | 85 |
LIRA | ST.GRACIOUS SECONDARY SCHOOL, LIRA | 3 | 9 | 12 | 6 | 1 | | | | 31 |
WAKISO | LUBIRI HIGH SCHOOL, BULOBA CAMPUS | 3 | 2 | 4 | 1 | | | | | 10 |
BUKEDEA | BUKEDEA COMPREHENSIVE SCHOOL | 2 | 20 | 10 | | | | | | 32 |
KOLE | WISDOM HIGH SCHOOL, AKALO | 2 | 10 | 25 | 25 | 4 | | | | 66 |
BUKEDEA | AMUS COLLEGE SCHOOL | 2 | 2 | 18 | 11 | 4 | 1 | | | 38 |
LIRA | LIGHT VOCATIONAL SECONDARY SCHOOL, LIRA | 1 | 8 | 25 | 51 | 23 | 1 | 1 | | 110 |
KANUNGU | KINKIIZI HIGH SCHOOL, NYAKATARE | 1 | 5 | 12 | 17 | 3 | | | | 38 |
WAKISO | BUDDO SECONDARY SCHOOL | 1 | 4 | 1 | 2 | 3 | 4 | | | 15 |
ARUA | MVARA SECONDARY SCHOOL | 1 | 3 | 7 | 11 | 20 | 1 | 15 | | 58 |
WAKISO | MAKERERE HIGH SCHOOL, MIGADDE | 1 | 3 | 3 | 8 | 3 | 1 | 6 | | 25 |
Best Schools in Art
No. | District Name | Centre Name | A | B | C | D | E | F | O | X | Total |
1 | MUKONO | SEETA HIGH SCHOOL, MUKONO | 42 | 11 | 4 | | | | | | 57 |
2 | BUIKWE | ST. MARY’S COLLEGE, LUGAZI | 19 | 5 | 4 | | | | | | 28 |
3 | MUKONO | SEETA HIGH SCHOOL ‘A’ LEVEL CAMPUS | 19 | 2 | | | | | | | 21 |
4 | WAKISO | UGANDA MARTYRS SS, NAMUGONGO | 19 | 2 | | | | | | | 21 |
5 | MUKONO | SEETA HIGH SCHOOL GREEN CAMPUS, MUKONO | 17 | 13 | 4 | | | | | | 34 |
6 | KAMPALA | MENGO SECONDARY SCHOOL ANNEX | 16 | 11 | 4 | | | | | | 31 |
7 | WAKISO | ST. MARY’S SECONDARY SCHOOL, KITENDE | 14 | 14 | 4 | | | | | | 32 |
8 | WAKISO | ST. AUGUSTINE’S COLLEGE, WAKISO | 12 | 10 | 1 | | | | | | 23 |
9 | MUKONO | VISION FOR AFRICA HIGH SCHOOL, NAKIFUMA | 12 | 5 | 3 | 1 | | | | | 21 |
10 | MUKONO | ST. JOSEPH’S SECONDARY SCHOOL, NAGGALAMA | 12 | 12 | | | | | | | 24 |
Best Schools in Biology
District Name | Centre Name | As | Bs | Cs | Ds | Es | Fs | Os | Xs | Total |
WAKISO | UGANDA MARTYRS SS, NAMUGONGO | 17 | 59 | 81 | 29 | 14 | 1 | | | 201 |
WAKISO | ST. MARY’S SECONDARY SCHOOL, KITENDE | 13 | 11 | 39 | 54 | 32 | 6 | | | 155 |
MASAKA | ST. HENRY’S COLLEGE, KITOVU | 9 | 10 | 16 | 7 | 5 | 1 | | | 48 |
LIRA | ST. GRACIOUS SECONDARY SCHOOL, LIRA | 8 | 33 | 50 | 27 | 2 | | | | 120 |
WAKISO | ST. MARY’S COLLEGE, KISUBI | 8 | 22 | 21 | 9 | 8 | 2 | | | 70 |
WAKISO | KING’S COLLEGE, BUDO | 8 | 11 | 40 | 20 | 3 | 3 | | | 85 |
BUTAMBALA | GOMBE SECONDARY SCHOOL | 7 | 20 | 31 | 42 | 38 | 9 | 1 | | 148 |
MUKONO | ST. JULIAN HIGH SCHOOL ANNEX, GAYAZA | 7 | 12 | 8 | 6 | 1 | 1 | | | 35 |
KAMPALA | MENGO SECONDARY SCHOOL | 6 | 24 | 64 | 41 | 25 | 8 | | | 168 |
HOIMA | ST. ANDREA KAHWA’S COLLEGE, HOIMA | 5 | 29 | 29 | 16 | 9 | 1 | | | 89 |
Best Schools in Chemistry
District Name | Centre Name | As | Bs | Cs | Ds | Es | Fs | Os | Xs | Total |
HOIMA | ST. ANDREA KAHWA’S COLLEGE, HOIMA | 34 | 47 | 21 | 21 | 13 | 11 | | | 147 |
WAKISO | KING’S COLLEGE, BUDO | 24 | 33 | 41 | 36 | 20 | 11 | | | 165 |
LIRA | ST. GRACIOUS SECONDARY SCHOOL, LIRA | 20 | 24 | 20 | 24 | 15 | 1 | 35 | | 139 |
WAKISO | ST. MARY’S SECONDARY SCHOOL, KITENDE | 20 | 22 | 28 | 41 | 50 | 37 | | | 198 |
WAKISO | UGANDA MARTYRS SS, NAMUGONGO | 19 | 52 | 62 | 67 | 66 | 39 | | | 305 |
BUTAMBALA | GOMBE SECONDARY SCHOOL | 11 | 28 | 29 | 41 | 28 | 46 | 1 | | 184 |
MUKONO | ST. JOSEPH’S SECONDARY SCHOOL, NAGGALAMA | 11 | 15 | 19 | 27 | 23 | 22 | | | 117 |
MUKONO | NAMILYANGO COLLEGE | 11 | 10 | 15 | 19 | 13 | 12 | | | 80 |
MBARARA | NTARE SCHOOL | 11 | 10 | 8 | 15 | 28 | 24 | | | 96 |
BUKEDEA | AMUS COLLEGE SCHOOL | 10 | 32 | 15 | 6 | 1 | 1 | | | 65 |
Best Schools in CRE
District Name | Centre Name | As | Bs | Cs | Ds | Es | Fs | Os | Xs | Total |
MUKONO | SEROMA CHRISTIAN HIGH SCHOOL | 45 | 27 | 16 | 15 | 3 | 1 | 1 | | 108 |
WAKISO | NAMIREMBE HILLSIDE HIGH SCHOOL | 34 | 19 | 7 | 4 | 1 | 2 | | | 67 |
WAKISO | ST. PETER’S SECONDARY SCHOOL, NAALYA | 27 | 22 | 37 | 42 | 23 | 1 | 8 | | 160 |
JINJA | JINJA PROGRESSIVE SECONDARY SCHOOL ANNEX | 27 | 12 | 5 | 2 | | | | | 46 |
JINJA | HOLY CROSS LAKE VIEW SS, JINJA | 27 | 7 | 2 | 1 | | | | | 37 |
AMURU | RESTORE LEADERSHIP HIGH SCHOOL, GULU | 24 | 14 | 6 | 3 | | | | | 47 |
WAKISO | ST. MARY’S SECONDARY SCHOOL, KITENDE | 23 | 22 | 21 | 3 | | | | | 69 |
MUKONO | OUR LADY OF AFRICA SECONDARY SCHOOL | 22 | 12 | 12 | 6 | 2 | 2 | | | 56 |
BUIKWE | ST. MARY’S COLLEGE, LUGAZI | 21 | 16 | 12 | 8 | 1 | | | | 58 |
MUKONO | SEETA HIGH SCHOOL GREEN CAMPUS, MUKONO | 21 | 8 | 2 | 5 | | | | | 36 |
Best Schools in Economics
District Name | Centre Name | A | B | C | D | E | F | O | X | Total |
MUKONO | SEETA HIGH SCHOOL | 24 | 26 | 10 | 5 | | | | | 65 |
BUKEDEA | AMUS COLLEGE SCHOOL | 23 | 22 | 4 | | | | | | 49 |
KAMPALA | MENGO SECONDARY SCHOOL ANNEX | 22 | 63 | 69 | 98 | 51 | 11 | 38 | | 352 |
WAKISO | KING’S COLLEGE, BUDO | 19 | 33 | 24 | 13 | 6 | 3 | | | 98 |
HOIMA | ST. ANDREA KAHWA’S COLLEGE, HOIMA | 16 | 18 | 9 | 2 | 1 | | | | 46 |
WAKISO | ST. MARY’S SECONDARY SCHOOL, KITENDE | 15 | 62 | 68 | 63 | 37 | 1 | 13 | | 259 |
WAKISO | GAYAZA HIGH SCHOOL | 14 | 19 | 7 | 4 | | | | | 44 |
MBARARA | NTARE SCHOOL | 13 | 11 | 13 | 10 | 6 | 1 | 2 | | 56 |
WAKISO | UGANDA MARTYRS SS, NAMUGONGO | 12 | 38 | 53 | 43 | 9 | 1 | 7 | | 163 |
KAMPALA | MENGO SECONDARY SCHOOL | 10 | 43 | 38 | 17 | 2 | 2 | | | 112 |
KAMPALA | KIBULI SECONDARY SCHOOL | 10 | 20 | 23 | 13 | 9 | 6 | | | 81 |
WAKISO | STANDARD COLLEGE SECONDARY SCHOOL, NSANGI | 10 | 17 | 13 | 6 | 3 | 4 | | | 53 |
Best Schools in Entrepreneurship
District Name | Centre Name | A | B | C | D | E | F | O | X | Grand Total |
MUKONO | SEETA HIGH SCHOOL GREEN CAMPUS, MUKONO | 34 | 28 | 14 | 5 | 2 | 1 | | | 84 |
BUKEDEA | AMUS COLLEGE SCHOOL | 33 | 25 | 9 | 4 | | | | | 71 |
KOLE | WISDOM HIGH SCHOOL, AKALO | 26 | 45 | 18 | 8 | 2 | 1 | | | 100 |
WAKISO | BULOOBA ROYAL COLLEGE | 25 | 16 | 17 | 18 | 14 | 24 | 1 | | 115 |
WAKISO | ST. MARK’S COLLEGE, NAMAGOMA | 21 | 31 | 50 | 47 | 44 | 1 | 15 | | 209 |
KAMPALA | MENGO SECONDARY SCHOOL ANNEX | 19 | 31 | 55 | 26 | 8 | 1 | | | 140 |
KAMPALA | KOLOLO SECONDARY SCHOOL | 19 | 19 | 28 | 30 | 38 | 10 | 25 | 2 | 171 |
WAKISO | BULOBA HIGH SCHOOL | 19 | 12 | 18 | 15 | 23 | 1 | 6 | 1 | 95 |
LIRA | ST. GRACIOUS SECONDARY SCHOOL, LIRA | 19 | 10 | 9 | 4 | 1 | | | | 43 |
WAKISO | BUDDO SECONDARY SCHOOL | 18 | 19 | 30 | 26 | 23 | 1 | 13 | 2 | 132 |
Best Schools in Food and Nutrition
No. | District Name | Centre Name | A | B | C | D | E | F | O | X | Total |
1 | WAKISO | KING’S COLLEGE, BUDO | 62 | 18 | 21 | 15 | 9 | 3 | | | 128 |
2 | KAMPALA | MENGO SECONDARY SCHOOL | 57 | 64 | 76 | 60 | 45 | 39 | | | 341 |
3 | WAKISO | UGANDA MARTYRS SS, NAMUGONGO | 52 | 45 | 50 | 27 | 29 | 22 | | | 225 |
4 | HOIMA | ST. ANDREA KAHWA’S COLLEGE, HOIMA | 43 | 22 | 10 | 8 | 6 | | | | 89 |
5 | BUKEDEA | AMUS COLLEGE SCHOOL | 42 | 5 | | | | | | | 47 |
6 | MUKONO | SEETA HIGH SCHOOL | 34 | 22 | 14 | 6 | 4 | | | | 80 |
7 | MBARARA | NTARE SCHOOL | 33 | 16 | 13 | 8 | 11 | 8 | | | 89 |
8 | WAKISO | ST. MARY’S SECONDARY SCHOOL, KITENDE | 32 | 31 | 29 | 16 | 9 | 4 | | | 121 |
9 | MUKONO | NAMILYANGO COLLEGE | 32 | 25 | 9 | 3 | 6 | 1 | | | 76 |
10 | BUKEDEA | BUKEDEA COMPREHENSIVE SCHOOL | 29 | 5 | 4 | | | | | | 38 |
Best Schools in French
No. | District Name | Centre Name | A | B | C | D | E | F | O | X | Total |
1 | MUKONO | SEETA HIGH SCHOOL, MUKONO | 6 | 2 | | | | | | | 8 |
2 | WAKISO | GAYAZA HIGH SCHOOL | 3 | 1 | | | | | | | 4 |
3 | MASAKA | ST. GERALD’S VOC. SECONDARY SCHOOL, MASAKA | 3 | 2 | 3 | 2 | 6 | | | | 16 |
4 | MUKONO | MT. ST. MARY’S, NAMAGUNGA | 3 | | | | | | | | 3 |
5 | MUKONO | SEROMA CHRISTIAN HIGH SCHOOL | 2 | 2 | 2 | 1 | 2 | 1 | | | 10 |
6 | MBARARA | GLOBAL HIGH SCHOOL, MBARARA | 2 | 1 | 1 | 2 | 1 | 1 | | | 8 |
7 | KAMPALA | NABISUNSA GIRLS’ SCHOOL | 2 | 1 | 1 | | | | | | 4 |
8 | MUKONO | NAMILYANGO COLLEGE | 2 | 1 | | | | | | | 3 |
9 | WAKISO | TRINITY COLLEGE, NABBINGO | 2 | 1 | | | | | | | 3 |
10 | KAMPALA | LUBIRI SECONDARY SCHOOL | 2 | | | | | | | | 2 |
Best Schools in Geography
No. | District Name | Centre Name | A | B | C | D | E | F | O | X | Total |
1 | MUKONO | SEETA HIGH SCHOOL, MUKONO | 19 | 23 | 10 | | | | | | 52 |
2 | MUKONO | OUR LADY OF AFRICA SECONDARY SCHOOL | 17 | 32 | 28 | 19 | 8 | | | | 104 |
3 | AMURU | RESTORE LEADERSHIP HIGH SCHOOL, GULU | 13 | 26 | 18 | 8 | 5 | 2 | | | 72 |
4 | BUSHENYI | ST. MARY’S VOCATIONAL SCHOOL, KYAMUHUNGA | 11 | 19 | 11 | 8 | 1 | 1 | | | 51 |
5 | RUKUNGIRI | IMMACULATE HEART GIRLS SCHOOL | 9 | 29 | 26 | 15 | 3 | 1 | | | 83 |
6 | MUKONO | SEETA HIGH SCHOOL ‘A’ LEVEL CAMPUS | 9 | 16 | 10 | 1 | 1 | | | | 37 |
7 | WAKISO | BUDDO SECONDARY SCHOOL | 8 | 26 | 31 | 18 | 17 | 1 | 5 | | 106 |
8 | BUIKWE | ST. MARY’S COLLEGE, LUGAZI | 8 | 19 | 13 | 13 | 3 | 1 | | | 57 |
9 | KALIRO | BUDINI SECONDARY SCHOOL | 8 | 15 | 19 | 17 | 12 | 1 | | | 72 |
10 | IGANGA | IGANGA SECONDARY SCHOOL | 8 | 11 | 7 | 1 | | | | | 27 |
Best Schools in History
No. | District Name | Centre Name | A | B | C | D | E | F | O | X | Total |
1 | WAKISO | ST. MARK’S COLLEGE, NAMAGOMA | 57 | 67 | 30 | 15 | 4 | 1 | | | 174 |
2 | KAMPALA | MENGO SECONDARY SCHOOL ANNEX | 55 | 129 | 64 | 25 | 6 | 2 | | | 281 |
3 | MUKONO | SEETA HIGH SCHOOL, MUKONO | 54 | 28 | 1 | | | | | 83 | |
4 | WAKISO | BUDDO SECONDARY SCHOOL | 46 | 57 | 8 | 4 | | | | | 115 |
5 | WAKISO | MAKERERE COLLEGE SCHOOL, MULAWA | 45 | 38 | 5 | 2 | 1 | | | | 91 |
6 | WAKISO | ST. MARY’S SECONDARY SCHOOL, KITENDE | 39 | 56 | 21 | 6 | 1 | | | | 123 |
7 | MUKONO | SEETA HIGH SCHOOL GREEN CAMPUS, MUKONO | 34 | 24 | 1 | | | | | 59 | |
8 | JINJA | JINJA PROGRESSIVE SECONDARY SCHOOL ANNEX | 33 | 42 | 6 | 3 | 1 | 2 | | | 87 |
9 | MUKONO | SEROMA CHRISTIAN HIGH SCHOOL | 30 | 63 | 25 | 10 | 2 | 1 | | | 131 |
10 | WAKISO | NAALYA SECONDARY SCHOOL, NAMUGONGO | 27 | 21 | 3 | | | | | 51 | |
Best Schools in IRE
No. | District Name | Centre Name | A | B | C | D | E | F | O | X | Total |
1 | BUTAMBALA | GOMBE SECONDARY SCHOOL | 58 | 21 | 7 | 1 | | | | | 87 |
2 | KAMPALA | KIBULI SECONDARY SCHOOL | 28 | 9 | 1 | 2 | | | | | 40 |
3 | WAKISO | GREENLIGHT ISLAMIC SS, NANSANA | 27 | 27 | 10 | 1 | | | | | 65 |
4 | KAMPALA | BILAL ISLAMIC SCHOOL, BWAISE | 25 | 20 | 10 | 5 | 2 | 1 | | | 63 |
5 | WAKISO | MBOGO HIGH SCHOOL | 18 | 23 | 15 | 4 | 3 | | | | 63 |
6 | WAKISO | KINAAWA HIGH SCHOOL, MUGONGO | 16 | 13 | 9 | 3 | 1 | | | | 42 |
7 | KAMPALA | NABISUNSA GIRLS’ SCHOOL | 16 | 6 | 2 | | | | | 24 | |
8 | KAMPALA | KAKUNGULU MEMORIAL SCHOOL, KAMPALA | 15 | 18 | 12 | 11 | 8 | 9 | | | 73 |
9 | WAKISO | LUBUGUMU JAMIA HIGH SCHOOL | 15 | 12 | 9 | 7 | 3 | | | | 46 |
10 | MBALE | HAMDAN GIRLS’ HIGH SCHOOL | 15 | 9 | 8 | 1 | | | | | 33 |
Best Schools in Kiswahili
District Name | Centre Name | A | B | C | D | E | F | O | X | Total |
AMUDAT | POKOT SECONDARY SCHOOL | 1 | 1 | 2 | | | | | | 2 |
BUDAKA | RAINBOW HIGH SCHOOL, BUDAKA | 1 | 1 | | | | | | | 2 |
BUDUDA | BUDUDA SECONDARY SCHOOL | 1 | 2 | 2 | 5 | | | | | 5 |
BUDUDA | BULUCHEKE SECONDARY SCHOOL | 1 | 1 | | | | | | | 2 |
BUDUDA | BUSHIKA SECONDARY SCHOOL | 1 | 1 | | | | | | | 2 |
BUGIRI | MAIN CENTRAL COLLEGE, BUGIRI | 2 | 2 | | | | | | | 2 |
BUGIRI | MAIN CRANES HIGH SCHOOL, BUGIRI | 1 | 1 | | | | | | | 2 |
BUGIRI | MAIN IWEMBA SEED SECONDARY SCHOOL | 1 | 1 | 2 | | | | | | 4 |
BUGIRI | MAIN NAMASERE HIGH SCHOOL, BUGIRI | 2 | 1 | 3 | 6 | | | | | 6 |
BUGIRI | MAIN NAMINYAGWE MUSLIM SECONDARY SCHOOL | 1 | 1 | | | | | | | 2 |
Best Schools in Literature
District Name | Centre Name | A | B | C | D | E | F | O | X | Total |
WAKISO | ST.MARY’S SECONDARY SCHOOL, KITENDE | 14 | 24 | 6 | 1 | | | | | 45 |
IGANGA | IGANGA SECONDARY SCHOOL | 14 | 23 | 2 | 2 | | | | | 41 |
KAMPALA | NABISUNSA GIRLS’ SCHOOL | 13 | 16 | 4 | | | | | | 33 |
MUKONO | SEETA HIGH SCHOOL | 13 | 8 | 21 | | | | | | 28 |
WAKISO | GAYAZA HIGH SCHOOL | 10 | 6 | 16 | | | | | | 16 |
MUKONO | SEETA HIGH SCHOOL, MUKONO | 9 | 14 | 5 | | | | | | 28 |
MUKONO | ST.JOSEPH’S SECONDARY SCHOOL, NAGGALAMA | 9 | 6 | 15 | | | | | | 15 |
MUKONO | MT.ST.MARY’S, NAMAGUNGA | 9 | 5 | 1 | | | | | | 15 |
KAMPALA | MENGO SECONDARY SCHOOL ANNEX | 7 | 15 | 27 | 23 | 2 | | | | 74 |
WAKISO | TAIBAH INTERNATIONAL SCHOOL | 7 | 15 | 8 | 5 | | | | | 35 |
Best Schools in Luganda
District Name | Centre Name | A | B | C | D | E | F | O | X |
WAKISO | MOTHERLAND ACADEMY | 18 | 6 | 5 | 1 | | | | |
MUBENDE | KASENYI SECONDARY SCHOOL | 10 | 9 | 6 | 6 | 1 | 1 | | |
WAKISO | MBOGO HIGH SCHOOL | 10 | 8 | 6 | 3 | | | | |
KALUNGU | ST.KALEMBA SECONDARY SCHOOL, VILLA MARIA | 10 | 7 | 1 | | | | | |
LUWEERO | ST.PETER’S SECONDARY SCHOOL, BOMBO-KALULE | 8 | 6 | 12 | 7 | 3 | 1 | | |
MUKONO | VISION FOR AFRICA HIGH SCHOOL, NAKIFUMA | 8 | 3 | 3 | | | | | |
KIBOGA | SAVIOUR HIGH SCHOOL, KIBOGA | 7 | 7 | 7 | 4 | 4 | 1 | | |
LUWEERO | LUWERO SECONDARY SCHOOL | 6 | 9 | 6 | 4 | 1 | | | |
WAKISO | KYADDONDO SECONDARY SCHOOL | 6 | 2 | 12 | 6 | 12 | 1 | 9 | |
BUTAMBALA | GOMBE SECONDARY SCHOOL | 5 | 9 | 3 | | | | | |
Best schools in Mathematics
District Name | Centre Name | A | B | C | D | E | F | O | X | Total |
KAMPALA | MENGO SECONDARY SCHOOL | 97 | 121 | 110 | 70 | 48 | 3 | 29 | | 478 |
WAKISO | UGANDA MARTYRS SS, NAMUGONGO | 64 | 101 | 89 | 72 | 52 | 4 | 49 | | 431 |
WAKISO | KING’S COLLEGE, BUDO | 58 | 74 | 57 | 40 | 15 | 1 | 17 | | 262 |
WAKISO | ST. MARY’S SECONDARY SCHOOL, KITENDE | 38 | 65 | 80 | 76 | 58 | 9 | 24 | | 350 |
HOIMA | ST. ANDREA KAHWA’S COLLEGE, HOIMA | 36 | 42 | 47 | 19 | 10 | 1 | 11 | | 166 |
MUKONO | SEETA HIGH SCHOOL | 32 | 55 | 37 | 17 | 6 | 5 | | | 152 |
BUTAMBALA | GOMBE SECONDARY SCHOOL | 31 | 63 | 53 | 36 | 20 | 1 | 23 | 1 | 228 |
MUKONO | ST. BALIKUDEMBE SECONDARY SCHOOL, KISOGA | 30 | 45 | 22 | 24 | 34 | 11 | 36 | 2 | 204 |
KAMPALA | BP. CIPRIANO KIHANGIRE SECONDARY SCHOOL | 28 | 38 | 42 | 43 | 29 | 11 | 39 | | 230 |
MUKONO | ST. JULIAN HIGH SCHOOL ANNEX, GAYAZA | 27 | 27 | 12 | 3 | 4 | 1 | | | 74 |